U-Type Safety Bollards
Product Details:
| Plate | Mounting Plate |
|---|---|
| Color | Safety yellow |
| U-tpye | Car parting |
| Used for | Factory storage |
| detail | jonint Corner |
| Place of Origin | China (Mainland) |
| Brand Name | Torin |
| Model Number | SBS3624 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1*20GP |
|---|---|
| Packaging Details: | pallet or loading the container directly |
| Delivery Time: | 50 days after receive advance payment |
| Supply Ability: | 10,000 Piece/Pieces per Month |
Detailed Product Description
U-tpye safety bollards can be used to protect expensive equipments such as
drill presses,lathes,and saws from psssible fork truck damage!
They also may be used indoors to protect valuable pallet racking or outdoors to guide semi-trailers when backing into loading docks. Availiable in surface mount or inground models.U-Type Safety Bollards
| Item | Above Grond | Below Ground | Pipe Dia. | Steel thickness | Mounting Plate | Qty | Pallet Size | N.W | ||||||
| L | H | B | C | MM | Size | Steel Thickness | pcs/pallet | LxWxH | kgs | |||||
| Inch | MM | INCH | MM | INCH | MM | INCH | MM | MM | ||||||
| SBS3624 | 36'' | 915 | 24'' | 610 | - | - | 4.5'' | 114.3 | 2.75 | 8''*8'' | 0.4'' | 8 | 1020*650*1070 | 20 |
| SBS4824 | 48'' | 1220 | 24'' | 610 | - | - | 4.5'' | 114.3 | 2.75 | 8''*8'' | 0.4'' | 8 | 1320*650*1070 | 22 |
| SBS3648 | 36'' | 915 | 48'' | 1220 | - | - | 4.5'' | 114.3 | 2.75 | 8''*8'' | 0.4'' | 8 | 1020*1260*1070 | 26.7 |
| SBS4248 | 42'' | 1067 | 48'' | 1220 | - | - | 4.5'' | 114.3 | 2.75 | 8''*8'' | 0.4'' | 8 | 1320*1100*1070 | 28.3 |
| SBS4848 | 48'' | 1220 | 48'' | 1220 | - | - | 4.5'' | 114.3 | 2.75 | 8''*8'' | 0.4'' | 8 | 1320*126*1070 | 30.7 |
| SBS3624-3.5 | 36'' | 915 | 24'' | 610 | - | - | 3.5'' | 88.9 | 2.75 | 8''*8'' | 0.4'' | 8 | 1020*650*920 | 17.1 |
| SBS4824-3.5 | 48'' | 1220 | 24'' | 610 | - | - | 3.5'' | 88.9 | 2.75 | 8''*8'' | 0.4'' | 8 | 1320*650*920 | 18.9 |
| SBS3648-3.5 | 36'' | 915 | 48'' | 1220 | - | - | 3.5'' | 88.9 | 2.75 | 8''*8'' | 0.4'' | 8 | 1020*1260*920 | 24.3 |
| SBS4248-3.5 | 42'' | 1067 | 48'' | 1220 | - | - | 3.5'' | 88.9 | 2.75 | 8''*8'' | 0.4'' | 8 | 1320*1100*920 | 25.2 |
| SBS4848-3.5 | 48'' | 1220 | 48'' | 1220 | - | - | 3.5'' | 88.9 | 2.75 | 8''*8'' | 0.4'' | 8 | 1320*1260*920 | 26.1 |
| SBS3624B | 36'' | 915 | 24'' | 610 | 12'' | 305 | 4.5'' | 114.3 | 2.75 | - | - | 8 | 1020*930*1070 | 18.5 |
| SBS4824B | 48'' | 1220 | 24'' | 610 | 12'' | 305 | 4.5'' | 114.3 | 2.75 | - | - | 8 | 1320*930*1070 | 20.5 |
| SBS3648B | 36'' | 915 | 48'' | 1220 | 12'' | 305 | 4.5'' | 114.3 | 2.75 | - | - | 8 | 1020*1540*1070 | 25.2 |
| SBS4248B | 42'' | 1067 | 48'' | 1220 | 12'' | 305 | 4.5'' | 114.3 | 2.75 | - | - | 8 | 1320*1380*1070 | 26.8 |
| SBS4848B | 48'' | 1220 | 48'' | 1220 | 12'' | 305 | 4.5'' | 114.3 | 2.75 | - | - | 8 | 1320*1540*1070 | 29.2 |
| SBS3624-3.5B | 36'' | 915 | 24'' | 610 | 12'' | 305 | 3.5'' | 88.9 | 2.75 | - | - | 8 | 1020*930*920 | 14.5 |
| SBS4824-3.5B | 48'' | 1220 | 24'' | 610 | 12'' | 305 | 3.5'' | 88.9 | 2.75 | - | - | 8 | 1320*930*920 | 16.3 |
| SBS3648-3.5B | 36'' | 915 | 48'' | 1220 | 12'' | 305 | 3.5'' | 88.9 | 2.75 | - | - | 8 | 1020*1540*920 | 21.7 |
| SBS4248-3.5B | 42'' | 1067 | 48'' | 1220 | 12'' | 305 | 3.5'' | 88.9 | 2.75 | - | - | 8 | 1320*1380* 920 | 22.6 |
| SBS4848-3.5B | 48'' | 1220 | 48'' | 1220 | 12'' | 305 | 3.5'' | 88.9 | 2.75 | - | - | 8 | 1320*1540*920 | 23.5 |
| SBS3609 | 36'' | 915 | 9'' | 229 | - | - | 4.5'' | 114.3 | 2.75 | 8''*8'' | 0.4'' | 32 | 1020*980*1120 | 14 |
| SBS4809 | 48'' | 1220 | 9'' | 229 | - | - | 4.5'' | 114.3 | 2.75 | 8''*8'' | 0.4'' | 32 | 1320*980*1120 | 16.5 |
| SBS3609-3.5 | 36'' | 915 | 9'' | 229 | - | - | 3.5'' | 88.9 | 2.75 | 8''*8'' | 0.4'' | 32 | 1020*980*1000 | 12.5 |
| SBS4809-3.5 | 48'' | 1220 | 9'' | 229 | - | - | 3.5'' | 88.9 | 2.75 | 8''*8'' | 0.4'' | 32 | 1320*980*1000 | 14.4 |
U-Type Safety Bollards
Other Products from this Supplier
See more
U-Type Safety Bollards, Steel Road-Block, protection products from this supplier.
Product Showcase[40]
Products
- 1.Steel Containers [83]
- 2.Safety Bollards [23]
- 3.Machining & Casting Parts [24]
- 4.Steel Tool Boxes & Cabinets [104]
- 5.All Kinds of Jacks [126]
- 6.Auto Repair Equipments [94]
- 7.Foot Guards [13]
- 8.Shelvings&Rackings [94]
- 9.Shopping Carts & Trolleys [15]
- 10.Chain Blocks [42]
- 11.Hardware Tools [19]
- 12.Plastic Products [6]
- 13.Cylinder & Puller [99]
- 14.Tool Carts&Workbenches [29]
- 15.Shop Presses [44]
- 16.Lifting&Handling Equipments [79]
- 17.Chain Hoist&Fittings [35]
- 18.Sandblasters&Parts Washers [33]
- 19.Creepers&Seats [21]
- 20.Concrete Mixer [11]
- 1.Steel Containers [83]
- 2.Safety Bollards [23]
- 3.Machining & Casting Parts [24]
- 4.Steel Tool Boxes & Cabinets [104]
- 5.All Kinds of Jacks [126]
- 6.Auto Repair Equipments [94]
- 7.Foot Guards [13]
- 8.Shelvings&Rackings [94]
- 9.Shopping Carts & Trolleys [15]
- 10.Chain Blocks [42]
- 11.Hardware Tools [19]
- 12.Plastic Products [6]
- 13.Cylinder & Puller [99]
- 14.Tool Carts&Workbenches [29]
- 15.Shop Presses [44]
- 16.Lifting&Handling Equipments [79]
- 17.Chain Hoist&Fittings [35]
- 18.Sandblasters&Parts Washers [33]
- 19.Creepers&Seats [21]
- 20.Concrete Mixer [11]
- Others [11]
Company Info
Shanghai Tongrun Imp.&Exp. Co.,Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






























